Ντιζάκι Στροφόμετρου FORD 3600-4600
Ford
230A - 3 CYL AG LCG TRACTOR - 1 81-4 83
231 - 3 CYL AG LCG TRACTOR - 1 75-12 81
2310 - 3 CYL AG TRACTOR ALL PURPOSE - 3 82-12 83
233 - 3 CYL HIGHWAY TRACTOR - 1 75-12 81
234 - 3 CYL AG HIGHWAY TRACTOR - 1 75-4 83
2600 - 3 CYL AG TRACTOR ALL PURPOSE - 1 75-12 81
2600N - 3 CYL AG NARROW TRACTOR - 1 75-12 81
2600R - 3 CYL AG TRACTOR RICE - 1 75-12 81
2600V - 3 CYL VINEYARD TRACTOR - 10 75-9 76
2610 - 3 CYL AG TRACTOR ALL PURPOSE - 1 81-4 83
2810 - 3 CYL AG TRACTOR - 1 84-2 90
2910 - 3 CYL AG TRACTOR - 5 83-2 90
3230 - 3 CYL AG TRACTOR ALL PURPOSE - 3 90-9 93
333 - 3 CYL HIGHWAY TRACTOR - 1 75-12 81
334 - 3 CYL AG HIGHWAY TRACTOR - 1 81-4 83
335 - 3 CYL HIGHWAY UTILITY TRACTOR - 1 83-2 84
335 - 3 CYL UTILITY TRACTOR - 10 75-9 78
3430 - 3 CYL AG TRACTOR ALL PURPOSE - 3 90-1 98
345C - 3 CYL TRACTOR LOADER - 12 88-8 92
345D - 3 CYL TRACTOR LOADER - 9 92-10 00
3600 - 3 CYL AG TRACTOR ALL PURPOSE - 1 75-12 81
3600N - 3 CYL AG NARROW TRACTOR - 1 75-12 81
3600NO - 3 CYL NARROW ORCHARD TRACTOR - 1 75-12 81
3600R - 3 CYL AG TRACTOR RICE - 1 75-12 77
3600V - 3 CYL VINEYARD TRACTOR - 1 75-12 81
3610 - 3 CYL AG TRACTOR ALL PURPOSE - 8 81-4 83
3900 - 3 CYL AG TRACTOR RICE - 1 75-12 81
3910 - 3 CYL AG TRACTOR ALL PURPOSE - 5 83-2 90
3930 - 3 CYL AG TRACTOR ALL PURPOSE - 3 90-7 99
3930H - 3 CYL HIGHWAY TRACTOR - 3 90-8 99
3930N - 3 CYL AG NARROW TRACTOR - 3 90-6 95
3930NO - 3 CYL NARROW ORCHARD TRACTOR - 3 90-8 99
4100 - 3 CYL AG TRACTOR ALL PURPOSE - 1 75-12 81
4110 - 3 CYL AG TRACTOR ALL PURPOSE - 1 81-2 90
4130 - 3 CYL AG TRACTOR ALL PURPOSE - 3 90-7 99
4130N - 3 CYL AG NARROW TRACTOR - 3 90-6 95
4130NO - 3 CYL NARROW ORCHARD TRACTOR - 3 90-8 99
420 - 3 CYL TRACTOR LOADER BACKHOE - 10 75-9 78
445C - 3 CYL TRACTOR LOADER - 12 88-8 92
445D - 3 CYL TRACTOR LOADER - 9 92-10 00
4600 - 3 CYL AG TRACTOR ALL PURPOSE - 1 75-12 81
4600NO - 3 CYL NARROW ORCHARD TRACTOR - 10 75-12 81
4600O - 3 CYL ORCHARD TRACTOR - 1 75-12 81
4600SU - 3 CYL SPECIAL UTILITY TRACTOR - 1 75-7 81
4610 - 3 CYL AG TRACTOR ALL PURPOSE - 1 81-2 90
4610N - 3 CYL AG NARROW TRACTOR - 1 81-2 90
4610NO - 3 CYL NARROW ORCHARD TRACTOR - 1 81-2 90
4610SU - 3 CYL SPECIAL UTILITY TRACTOR - 8 81-2 90
4630 - 3 CYL AG TRACTOR ALL PURPOSE - 3 90-7 99
4630N - 3 CYL AG NARROW TRACTOR - 3 90-6 95
4630NO - 3 CYL NARROW ORCHARD TRACTOR - 3 90-8 99
4630O - 3 CYL ORCHARD TRACTOR - 3 90-
4830 - 4 CYL AG TRACTOR ALL PURPOSE - 7 90-5 94
4830N - 4 CYL AG NARROW TRACTOR - 7 90-5 94
4830O - 4 CYL ORCHARD TRACTOR - 7 90-5 94
5030 - 4 CYL AG TRACTOR ALL PURPOSE - 10 92-4 98
5030O - 4 CYL ORCHARD TRACTOR - 6 94-4 98
5110 - 4 CYL AG TRACTOR 10 SERIES - 5 84-10 91
515 - 3 CYL UTILITY TRACTOR - 10 75-9 78
530A - 3 CYL AG LCG TRACTOR - 1 81-4 83
531 - 3 CYL AG LCG TRACTOR - 1 75-12 81
532 - 3 CYL UTILITY TRACTOR - 10 75-9 78
535 - 3 CYL TRACTOR LOADER - 10 75-9 78
545C - 3 CYL TRACTOR LOADER - 12 88-8 92
545D - 3 CYL TRACTOR LOADER - 9 92-12 00
550 - 3 CYL TRACTOR LOADER BACKHOE - 1 75-9 78
555 - 3 CYL TRACTOR LOADER BACKHOE - 10 78-10 88
555A - 3 CYL TRACTOR LOADER BACKHOE - 1 84-5 85
555B - 3 CYL TRACTOR LOADER BACKHOE - 6 85-10 88
5600 - 4 CYL AG TRACTOR - 1 75-12 81
5610 - 4 CYL AG TRACTOR 10 SERIES - 1 81-12 93
6410 - 4 CYL AG TRACTOR 10 SERIES U.K. ONLY - 1 88-12 91
655 - 4 CYL TRACTOR LOADER BACKHOE - 7 85-10 88
655A - 4 CYL TRACTOR LOADER BACKHOE - 6 85-10 88
6600 - 4 CYL AG TRACTOR - 1 75-12 81
6600C - 4 CYL AG TRACTOR ROW CROP - 1 75-9 76
6600O - 4 CYL ORCHARD TRACTOR - 1 75-12 81
6610 - 4 CYL AG TRACTOR 10 SERIES - 1 81-12 93
6610O - 4 CYL ORCHARD TRACTOR 10 SERIES - 1 81-10 91
6810 - 4 CYL AG TRACTOR 10 SERIES - 4 89-10 91
7600 - 4 CYL AG TRACTOR - 1 75-12 81
7600C - 4 CYL TRACTOR ROW CROP - 1 75-9 76
7610 - 4 CYL AG TRACTOR 10 SERIES - 1 81-10 91
7610O - 4 CYL ORCHARD TRACTOR 10 SERIES - 10 81-12 91
Ντίζα Στροφόμετρου FORD 7810-8210
Ford
7810 - 6 CYL AG TRACTOR - 2 88-10 91
7810O - 6 CYL ORCHARD TRACTOR - 2 88-10 91
7910 - 6 CYL AG TRACTOR - 1 82-10 91
8210 - 6 CYL AG TRACTOR - 1 82-10 91
8530 - 6 CYL AG TRACTOR - 3 90-12 93
8630 - 6 CYL AG TRACTOR - 3 90-12 93
8730 - 6 CYL AG TRACTOR - 3 90-12 93
8830 - 6 CYL AG TRACTOR - 3 90-12 93
TW15 - 6 CYL AG TRACTOR - 1 83-2 90
TW25 - 6 CYL AG TRACTOR - 1 83-2 90
TW35 - 6 CYL AG TRACTOR - 1 83-2 90
TW5 - 6 CYL AG TRACTOR - 1 83-2 90
Ντίζα Στροφόμετρου FORD 2000-3000
Ford
Tractor
Serie: 00
2100, 2300, 3100 (3/67-> ), 3300 (3/67-> ), 4100, 4200, 4400,
Serie: 000
2000, 3000 (3/67-> ), 4000,
Serie: 10
2110, 2310, 3310 (3/67-> ), 4110,
Serie: 30
4130,
Serie: Classique
Dexta, Super Dexta,
Serie: Rice
2150, 3150 (3/67-> ),
Serie: Skidded
3190 (3/67-> ), 4190,
Industrial tractor
Serie:
2120, 3120 (3/67-> ), 3400 (3/67-> ), 3500 (3/67-> ), 4140, 420, 4450, 4500, 4550
Ντίζα Στροφόμετρου FORD 5600-6600
81807558, 81817090, 83903719, 83903720, 83923914, 83933021, 83935157, 83983613, C7NN17365B, D3NN17365C, D3NN17365F, D5NN17365A, D5NN17365B, D9NN17365AA, D9NN17365AB, E1ADDN17365C, E9NN17365AA
Ford
Tractor
Serie: 00
3100 (-> 2/67 ), 3300 (-> 2/67 ), 3600, 3900, 4100, 4600, 5100, 5200, 5600, 6600, 7100, 7600,
Serie: 000
2600 (-> 2/67 ), 5000, 7000,
Serie: 10
2310 (-> 2/67 ), 2610 (-> 2/67 ), 2810 (-> 2/67 ), 2910 (-> 2/67 ), 3310 (-> 2/67 ), 3610, 3910, 4110, 4610, 5110, 5610, 6610, 7610,
Serie: 30
3230, 3430, 3930, 4130, 4630, 4830, 5030,
Serie: Classique
Major (4/62 -> 64 Diesel engines ), Power Major (4/62 -> 64 Diesel engines ), Super Major (4/62 -> 64 Diesel engines ),
Serie: Rice
3150 (-> 2/67 ),
Serie: Skidded
3190 (-> 2/67 ), 5190,
Industrial tractor
Serie:
231 (-> 2/67 ), 233 (-> 2/67 ), 3120 (-> 2/67 ), 333, 335, 3400 (-> 2/67 ), 3500 (-> 2/67 ), 420, 4550, 5550, 6550, 7550
Γραναζάκι Στροφόμετρου FORD 2.3.4.5000
Ford
Tractor
Serie: 00
2100 (-> 12-69 Less cab - with dynamo ), 2300 (-> 12-69 Less cab - with dynamo ), 3100 (-> 12-69 Less cab - with dynamo ), 3300 (-> 12-69 Less cab - with dynamo ), 4100 (-> 12-69 Less cab - with dynamo ), 4200 (-> 12-69 Less cab - with dynamo ), 4400 (-> 12-69 Less cab - with dynamo ), 5100 (-> 12-69 Less cab - with dynamo ), 5200 (-> 12-69 Less cab - with dynamo ), 7100 (-> 12-69 Less cab - with dynamo ), 8200 (-> 12-69 Less cab - with dynamo ),
Serie: 000
2000 (-> 12-69 Less cab - with dynamo ), 3000 (-> 12-69 Less cab - with dynamo ), 4000 (-> 12-69 Less cab - with dynamo ), 5000 (-> 12-69 Less cab - with dynamo ), 7000 (-> 12-69 Less cab - with dynamo ), 8000 (-> 12-69 Less cab - with dynamo ),
Serie: 10
2110 (-> 12-69 Less cab - with dynamo ), 2310 (-> 12-69 Less cab - with dynamo ), 3310 (-> 12-69 Less cab - with dynamo ), 4110 (-> 12-69 Less cab - with dynamo ),
Serie: 30
4130 (-> 12-69 Less cab - with dynamo ),
Serie: Rice
2150 (-> 12-69 Less cab - with dynamo ), 3150 (-> 12-69 Less cab - with dynamo ),
Serie: Skidded
3190 (-> 12-69 Less cab - with dynamo ), 4190 (-> 12-69 Less cab - with dynamo ), 5190 (-> 12-69 Less cab - with dynamo ),
Ντίζα Στροφόμετρου MASSEY FERGUSON 35x-135-240
1699381M92 - Massey Ferguson
890232M91 - Massey Ferguson
882539M91 - Massey Ferguson
Ντίζα Στροφόμετρου MASSEY FERGUSON 165-188-290-590
1876289M93 - Massey Ferguson
1853233M1 - Massey Ferguson
882021M91 - Massey Ferguson
Massey Ferguson - Agricultural tractor
165 - Massey Ferguson (Cab, )
168 - Massey Ferguson (Cab, )
175 - Massey Ferguson (Cab, )
178 - Massey Ferguson (Cab, )
185 - Massey Ferguson (Cab, )
188 - Massey Ferguson (Cab, )
265 - Massey Ferguson (Cab - )
275 - Massey Ferguson (Cab - )
282 - Massey Ferguson (Cab, )
283 - Massey Ferguson (Cab, )
285 - Massey Ferguson (Cab - )
290 - Massey Ferguson (Cab - )
565 - Massey Ferguson (Cab - )
575 - Massey Ferguson (Cab - )
590 - Massey Ferguson (Cab - )
835 - Massey Ferguson (Cab, )
FE35 - Massey Ferguson (Cab, )